Population

Population in Georgia

Places in Georgia of 5,000 or More Population —With ZIP and Area Codes

Source: U.S. Bureau of the Census, Department of Commerce.

The following is a list of places of 5,000 or more inhabitants recognized by the Bureau of the Census, U.S. Deptartment of Commerce, based on July 1, 2004 Census Bureau estimates. Also given are 1990 census populations. For instructions and further information, see places in the United States by population.

For some places listed, no area code and/or ZIP code is available. — = Not available

ZIP Place Area Code 2004 1990
*30101 Acworth (770) 18,093 4,519
31620 Adel (229) 5,454 5,093
*31706 Albany (229) 76,253 78,804
*30004 Alpharetta (770) 34,245 13,002
*31709 Americus (229) 16,737 16,516
*30603 Athens-Clarke County1 (706) 102,744 86,522
*30301 Atlanta (404) 419,122 393,929
30011 Auburn (770) 6,937 3,139
*30903 Augusta-Richmond County2 (706) 191,326 186,616
*30168 Austell (770) 6,517 4,173
*39818 Bainbridge (229) 12,106 10,803
30204 Barnesville (770) 5,905 4,747
30032 Belvedere Park (c) (404) 18,945 18,089
31723 Blakely (229) 5,485 5,595
30110 Bremen (770) 5,272 4,353
*31520 Brunswick (912) 15,978 16,433
*30518 Buford (404) 10,966 8,771
*39827 Cairo (229) 9,363 9,035
*30701 Calhoun (706) 13,103 7,135
31730 Camilla (229) 5,605 5,124
30032 Candler-McAfee (c) (404) 28,294 29,491
*30114 Canton (770) 15,094 4,817
*30117 Carrollton (770) 21,010 16,029
*30120 Cartersville (770) 17,403 12,037
30125 Cedartown (770) 9,729 7,976
31028 Centerville (770) 5,549 3,509
30366 Chamblee (404) 9,112 7,668
30021 Clarkston (404) 7,107 5,385
30337 College Park (404) 18,353 20,645
*31908 Columbus (706) 182,850 178,683
*30529 Commerce (770) 5,636 4,108
30288 Conley (c) (404) 6,188 5,528
*30013 Conyers (404) 12,147 7,380
*31015 Cordele (229) 11,557 10,833
Country Club Estates (c) — 7,594 7,500
*30014 Covington (770) 13,464 9,860
*30040 Cumming (770) 5,443 2,798
*30132 Dallas (770) 7,697 2,810
*30720 Dalton (706) 31,478 22,218
*31742 Dawson (229) 5,035 5,295
*30030 Decatur (404) 18,251 17,304
31520 Dock Junction (c) (912) 6,951 7,094
*30362 Doraville (404) 10,032 7,626
*31533 Douglas (912) 10,916 10,464
*30134 Douglasville (404) 26,461 11,635
30333 Druid Hills (c) (404) 12,741 12,174
*31021 Dublin (478) 16,689 16,312
*30096 Duluth (404) 24,255 9,821
*30356 Dunwoody (c) (404) 32,808 26,302
31023 Eastman (478) 5,393 5,153
30364 East Point (404) 35,457 34,595
*31024 Eatonton (706) 6,789 6,479
30809 Evans (c) (706) 17,727 13,713
30213 Fairburn (770) 7,005 4,013
30060 Fair Oaks (c) (404) 8,443 6,996
30535 Fairview (c) (706) 6,601 6,444
*30214 Fayetteville (404) 13,858 5,827
31750 Fitzgerald (229) 8,864 8,901
*30297 Forest Park (404) 21,184 16,958
31905 Fort Benning South (c) (706) 11,737 14,617
30742 Fort Oglethorpe (706) 8,431 5,880
*31313 Fort Stewart (c) (912) 11,205 13,774
31030 Fort Valley (478) 8,234 8,198
*30501 Gainesville (770) 31,107 17,885
*31418 Garden City (912) 9,773 7,410
31754 Georgetown (c) (912) 10,599 5,554
30316 Gresham Park (c) (404) 9,215 9,000
*30223 Griffin (770) 23,397 21,325
30813 Grovetown (706) 6,919 3,596
30354 Hapeville (404) 5,448 5,483
*31313 Hinesville (912) 30,566 21,596
Irondale (c) — 7,727 3,352
*31546 Jesup (912) 9,743 8,958
*30144 Kennesaw (404) 27,433 8,936
31548 Kingsland (912) 11,588 6,089
30728 La Fayette (706) 6,801 6,655
*30240 LaGrange (706) 26,955 25,574
*30045 Lawrenceville (404) 26,925 17,250
*30047 Lilburn (404) 11,419 9,295
30052 Loganville (770) 8,551 3,180
30126 Mableton (c) (404) 29,733 25,725
30253 McDonough (770) 13,622 2,929
*31201 Macon (478) 94,990 107,365
*30060 Marietta (404) 60,547 44,129
30907 Martinez (c) (706) 27,749 33,731
Midway-Hardwick (c) — 5,135 4,910
*31061 Milledgeville (478) 19,268 17,727
*30655 Monroe (770) 11,903 9,759
*30260 Morrow (770) 5,100 5,074
*31768 Moultrie (229) 14,792 14,865
30087 Mountain Park (c) (404) 11,753 11,025
*30263 Newnan (770) 22,520 12,497
*30071 Norcross (404) 9,518 5,947
30319 North Atlanta (c) (404) 38,579 27,812
30033 North Decatur (c) (404) 15,270 13,936
30033 North Druid Hills (c) (404) 18,852 14,170
30032 Panthersville (c) (404) 11,791 9,874
*30269 Peachtree City (404) 33,810 19,027
31069 Perry (478) 10,660 9,452
31322 Pooler (912) 9,223 4,649
30127 Powder Springs (404) 14,300 6,862
30074 Redan (c) (404) 33,841 24,376
31324 Richmond Hill (912) 8,798 2,934
31326 Rincon (912) 5,987 2,992
*30274 Riverdale (404) 15,611 9,495
*30161 Rome (706) 35,551 30,425
*30077 Roswell (404) 85,044 47,986
31558 Saint Marys (912) 16,187 8,204
31522 Saint Simons (c) (912) 13,381 12,026
31082 Sandersville (478) 6,048 6,290
30358 Sandy Springs (c) (404) 85,781 67,842
*31402 Savannah (912) 129,808 137,812
30079 Scottdale (c) (404) 9,803 8,636
Skidaway Island (c) (912) 6,914 4,495
*30080 Smyrna (404) 45,755 32,453
*30078 Snellville (404) 18,782 12,084
*30458 Statesboro (912) 24,604 20,770
30281 Stockbridge (404) 12,541 3,359
*30086 Stone Mountain (404) 7,095 6,544
30518 Sugar Hill (404) 14,982 4,519
30024 Suwanee (770) 10,956 2,412
30401 Swainsboro (478) 7,153 7,361
31791 Sylvester (229) 5,936 6,023
30286 Thomaston (706) 9,426 9,127
*31792 Thomasville (229) 18,526 17,554
30824 Thomson (706) 6,787 6,862
*31794 Tifton (229) 16,197 14,215
*30577 Toccoa (706) 9,225 8,720
*30084 Tucker (c) (404) 26,532 25,781
30290 Tyrone (770) 5,228 2,724
30291 Union City (404) 13,355 9,347
*31603 Valdosta (229) 45,373 40,038
*30474 Vidalia (912) 10,868 11,118
30180 Villa Rica (770) 8,930 3,916
30339 Vinings (c) (404) 9,677 7,417
*31088 Warner Robins (478) 56,305 43,861
*31501 Waycross (912) 15,187 16,410
30830 Waynesboro (706) 5,919 5,669
Whitemarsh Island (c) (912) 5,824 2,824
31410 Wilmington Island (c) (912) 14,213 11,230
30680 Winder (770) 12,083 7,373
*30188 Woodstock (770) 17,214 4,361